<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Netherlands in Pictures</title>
	<atom:link href="http://www.dutchclass.co.uk/2008/11/08/netherlands-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dutchclass.co.uk/2008/11/08/netherlands-pictures/</link>
	<description>Learning Dutch in Oxford</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:42:48 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netherlands &#187; Test Result: Netherlands 29, Latvia 10</title>
		<link>http://www.dutchclass.co.uk/2008/11/08/netherlands-pictures/comment-page-1/#comment-31</link>
		<dc:creator>Netherlands &#187; Test Result: Netherlands 29, Latvia 10</dc:creator>
		<pubDate>Sun, 09 Nov 2008 13:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchclass.co.uk/?p=116#comment-31</guid>
		<description>[...] The Netherlands in PicturesHere’sa really cheerful visual summary of the Netherlands. Enjoy ! At just over 9.5 minutes, this is quite a long YouTube clip but well worth the patience if you’re considering a trip to Holland and not sure what to expect. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Netherlands in PicturesHere’sa really cheerful visual summary of the Netherlands. Enjoy ! At just over 9.5 minutes, this is quite a long YouTube clip but well worth the patience if you’re considering a trip to Holland and not sure what to expect. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
